<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>blend</title>
	<link>http://www.jamesbielefeldt.com</link>
	<description>A practical look at strategy, project management, technology and design for today&#039;s web.</description>
	<lastBuildDate>Tue, 11 May 2010 16:13:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>10 Tips for IT Departments</title>
		<description>
	Spend more time on learning what users really need, not what they say they want
	Put more emphasis on your people and less on your tools
	Think of all solutions as temporary
	Stop trying to predict the future
	Build less complex apps
	Shorten timelines
	Spend less time on figuring out how to get three more years ...</description>
		<link>http://www.jamesbielefeldt.com/?p=655</link>
			</item>
	<item>
		<title>Good Deals on PMI PDUs</title>
		<description>Prodevia Learning
Get any 10 PDU course FREE with any paid course enrollment through May 31, 2010.
Gantthead presents PMXPO 2010
Gantthead is once again excited to be bringing you our annual virtual conference and exhibition on May 20th 2010. Learn, network, earn 6 PDUs for FREE and gain valuable knowledge from the ...</description>
		<link>http://www.jamesbielefeldt.com/?p=651</link>
			</item>
	<item>
		<title>Project Documentation – What’s the best?</title>
		<description>

 

The question, “What’s the best way to document a project?” often comes up at PMI meetings I attend and in conversations with clients. Every project is different in one way or another: methodology, technology, size, features, requirements, stakeholder needs, to name a few. The answer isn’t so simple, but here ...</description>
		<link>http://www.jamesbielefeldt.com/?p=645</link>
			</item>
	<item>
		<title>Decisions, decisions.</title>
		<description>

I hate new technologies. Well it’s not that I actually hate them; it’s that they are risky and I don’t like risk. Take VHS vs. Betamax tapes for example. Back in the day, both were marketed heavily and a lot of people purchased both formats, but in the end VHS ...</description>
		<link>http://www.jamesbielefeldt.com/?p=640</link>
			</item>
	<item>
		<title>2009: Year of the Commercialization of Social Media</title>
		<description>Almost gone are the days of pure person-to-person communication in the blogsphere and in online communities. Business always finds a way to invade and monetize any new communication media or platform. From FTC disclosures to self-promoting blog and forum comments,  what once was no-mans land for commerce is now the next ...</description>
		<link>http://www.jamesbielefeldt.com/?p=636</link>
			</item>
	<item>
		<title>Yes Virginia, there is a Santa Claus</title>
		<description>I recently bought some Field Notes memo books. There was a small glitch on their site, so I sent them a note. To my surprise, when my order arrived they had sent me an additional set of colored note pads just to say, "Thanks for the heads up."



 Very cool. Thanks Field Notes ...</description>
		<link>http://www.jamesbielefeldt.com/?p=629</link>
			</item>
	<item>
		<title>Bass Fishing and Business Lessons</title>
		<description>

I love to bass fish and since fishing is more fishing than catching, there’s a lot of time for thinking. Thinking about fishing and thinking about everything else. Maybe that’s a big part of why I like it so much.

I find myself using fishing analogies as I explain business concepts ...</description>
		<link>http://www.jamesbielefeldt.com/?p=623</link>
			</item>
	<item>
		<title>Continuing Ed for the Webbie</title>
		<description>Nowadays there are all kinds of great events one can attend to get the latest and greatest information about the web world. The mackdaddy is South by Southwest Interactive followed by numerous conferences about technology, start-ups, blogging, video, UX, you name it. It would be great to attend these, but ...</description>
		<link>http://www.jamesbielefeldt.com/?p=611</link>
			</item>
	<item>
		<title>Stumped</title>
		<description>I have been having an issue with Worpress publishing a post I wrote. The admin just hangs when I try to publish the post. After a week of troubleshooting, my hosting company tells me they have SQL injection prevention software that is stopping the execution of the process becuse it ...</description>
		<link>http://www.jamesbielefeldt.com/?p=600</link>
			</item>
	<item>
		<title>Meet Penelope Trunk</title>
		<description>It all depends on my workload, but I read quite a few blogs. Most of them are technical, since I’m often looking for information. Recently, I find myself reading more non-tech blogs because they are linked to the tech blogs. Either geeks are becoming softer, or more people are becoming ...</description>
		<link>http://www.jamesbielefeldt.com/?p=619</link>
			</item>
	<item>
		<title>Meeting Client Needs</title>
		<description>There a lot of reasons why clients’ needs aren’t met in interactive projects and most of these reasons are not unique to interactive, but can be found in any project. Here are four essential activities, if done well, that make meeting client needs not so difficult:
Accurately Defining Needs
No good solutions ...</description>
		<link>http://www.jamesbielefeldt.com/?p=542</link>
			</item>
	<item>
		<title>A Home for Interactive</title>
		<description> I've worked with companies where the web department is managed under marketing and where it's managed under IT. Where to place the web group seems to be a puzzling decision for most organizations. My experience has been neither marketing nor IT works well. There always seems to be tension ...</description>
		<link>http://www.jamesbielefeldt.com/?p=307</link>
			</item>
	<item>
		<title>What&#8217;s on Your Website?</title>
		<description>The 2009 Forrester Groundswell Awards were divided into several categories which I thought were very appropriate. They were listening, talking, energizing, embracing, supporting, managing, spreading and social impact for both B2B and B2C companies.

These action words are what businesses do every day and are great ways to think about online ...</description>
		<link>http://www.jamesbielefeldt.com/?p=308</link>
			</item>
	<item>
		<title>Half Done, Ain&#8217;t Half Done.</title>
		<description> Fact: It is almost certain, if you are half done with work activities at the half-way point of the schedule the project will be late or un-estimated man hours will be needed at the end to make the deadline.   Most people think if half the work is ...</description>
		<link>http://www.jamesbielefeldt.com/?p=309</link>
			</item>
	<item>
		<title>Bad Impressions</title>
		<description> I recently had an encounter with another IT person that ended badly. My company built a web site for a new client that was his client. Let's call him Ted. While working with this new client, we had been informed they wanted to switch hosting companies because they were ...</description>
		<link>http://www.jamesbielefeldt.com/?p=310</link>
			</item>
	<item>
		<title>Extend JQuery</title>
		<description>50 JQuery examples using default code base and plugins. Why write this stuff from scratch?  Via on design.    </description>
		<link>http://www.jamesbielefeldt.com/?p=311</link>
			</item>
	<item>
		<title>Looking In. Looking Out.</title>
		<description>A successful web site, or any piece of communication for that matter, must be presented in a fashion that is reasonably, easily absorbed by the intended audience. As we work on the information architecture of a site one of the first things that can cause issues is the difference between ...</description>
		<link>http://www.jamesbielefeldt.com/?p=313</link>
			</item>
	<item>
		<title>Microsoft Web Platform</title>
		<description> The Microsoft Web Platform gives you the framework, web server, database and tools you need to build and run Web sites and applications on Windows®.   I'm not used to seeing this, but PHP is included along with several open-source apps.   </description>
		<link>http://www.jamesbielefeldt.com/?p=314</link>
			</item>
	<item>
		<title>Microsoft WebsiteSpark</title>
		<description> Visibility, support and software for professional Web Developers and Designers - at no upfront cost!   Heck of a deal.   </description>
		<link>http://www.jamesbielefeldt.com/?p=315</link>
			</item>
	<item>
		<title>Good Project Teams Are Like Rock Bands</title>
		<description> There's a leader and in the beginning, there's excitement about the possibilities ahead. Each member has his/ her own role, but all invest in the whole. Individual proficiency carries the group as chemistry grows and takes the capabilities to the next level. Members are inspired by each other's work. ...</description>
		<link>http://www.jamesbielefeldt.com/?p=316</link>
			</item>
</channel>
</rss>
